Go Dolphins!

Camshafts

Home | Up

Phone (305) 769-0985, Fax (305) 769-0932, E-mail : parts@tacreationsusa.com

 


  3.8L-V6    

  88-92 305 TBI 179/194° .350/.384 109 LSA  

  87-89 305 TPI A4 179/194° .350/.384 109 LSA  
87 305 TPI M5 202/207° .404/.415 114.5 LSA  
88-89 305 TPI M5 207/213° .415/.430 117 LSA  
90-92 305 TPI 179/194° .350/.384 109 LSA  

  87 350 TPI 202/207° .404/.415 114.5 LSA  
88-89 350 TPI 207/213° .415/.430 117 LSA  
90-92 350 TPI 202/207° .413/.426 114.5 LSA  

  93-94 LT1 202/207° .450/.460 116 LSA  
  95 LT1 202/207° .450/.460 116 LSA  
96-97 LT1 200/207° .447/.459 117 LSA  

  98-00 LS1 202/210° .496/.496 116 LSA  
01-02 LS1 197/207° .467/.479 116 LSA  

***Note - Camshaft specifications are for F-Body engines only.  Specifications are not guaranteed

Legend
Duration specs are at .050" lift A4 = 4-speed automatic
Lift specs are at rocker with 1.50 ratio M5 = 5-speed Manual

 

Home | Item Warranties | Shipping Policy | Payment Policy | Return Policy | About Us | F-Body Information

parts@tacreationsusa.com

All text and photos property of Trans Am Creations USA, Inc.  Use without written authorization is prohibited.  Photos are used for reference purposes only, condition and availability of parts vary.  Prices subject to change without notice.

(C) 2007, Trans Am Creations USA, Inc

Website design by The Grither