Go Dolphins!

ECMs/PCMs

Home | Up

Phone (305) 769-0985, Fax (305) 769-0932, E-mail : parts@tacreationsusa.com

    The most popular computer in the car is the ECM (Engine Control & Management).  Also called CCC (Computer Command Control) in the early 80's, and PCM (Powertrain Control Module), in the early 90's.  Below is a chart of service#'s and ECMs, along with our current pricing.  Pricing is for a used ECM.  Some ECMs can easily be identified from their connectors.

87 and older carbureted ECM   90-92 TPI/MPI speed density ECM

81-02 ECM Service Numbers

 

  GM Service# 8th VIN Char Year FI Description Pricing

1224770 T 81 Carb 4.9L-V8 Turbo Engine Management $100 used

01224744 T 81 Carb 4.9L-V8 Turbo ESC Controller $100 used

01224770 W 81 Carb 4.9L-V8 Engine Management $60 used

  01224810 H 81 Carb 5.0L-V8 Engine Management $60 used

  01224810   81 Carb 5.7L-V8 Engine Management $60 used

  01225570
01225610
2 82 TBI 2.5L-4 Cyl Engine Management $50

  01225500
01225950
1 82 Carb 2.8L-V6 Engine Management $30

  01225500
01225950
H 82 Carb 5.0L-V8 Engine Management $30

  01225550 7 82 CFI 5.0L-V8 Engine Management $150

  01226100 2 83 TBI 2.5L-4 Cyl Engine Management $50

  01226025 1 83 Carb 2.8L-V6 Engine Management $30

  01226025 H 83 Carb 5.0L-V8 Engine Management $30

  01225550 7 83 CFI 5.0L-V8 Engine Management $150

  01226156 2 84 TBI 2.5L-4 Cyl Engine Management $50

  01226455 1 84 Carb 2.8L-V6 Engine Management $30

  01226455 H 84 Carb 5.0L-V8 Engine Management $30

  01226455 G 84 Carb 5.0L-V8 HO Engine Management $30

01226864 2 85 TBI 2.5L-4 Cyl Engine Management $50

  01226870 S 85 MPI 2.8L-V6 Engine Management $30

01226865 H 85 Carb 5.0L-V8 Engine Management $30

01226865 G 85 Carb 5.0L-V8 HO Engine Management $30

  01226870 F 85 TPI 5.0L-V8 Engine Management $100

01226864 2 86 TBI 2.5L-4 Cyl Engine Management $50

  01227302 S 86 MPI 2.8L-V6 Engine Management $30

01226865 H 86 Carb 5.0L-V8 Engine Management $30

01226865 G 86 Carb 5.0L-V8 HO Engine Management $30

01227165 F 86 TPI 5.0L-V8 Engine Management $75

01227165 8 86 TPI 5.7L-V8 Engine Management $75

  01227302 S 87 MPI 2.8L-V6 Engine Management $30

01226865 H 87 Carb 5.0L-V8 Engine Management $30

01227165 F 87 TPI 5.0L-V8 Engine Management $75

01227165 8 87 TPI 5.7L-V8 Engine Management $75

  01227302 S 88 MPI 2.8L-V6 Engine Management $30

01228063 E 88 TBI 5.0L-V8 Engine Management $30

01227165 F 88 TPI 5.0L-V8 Engine Management $75

01227165 8 88 TPI 5.7L-V8 Engine Management $75

  01227302 S 89 MPI 2.8L-V6 Engine Management $30

01228746 E 89 TBI 5.0L-V8 Engine Management $30

01227148 7 89 SFI 3.8L-V6 Turbo Engine Management CALL FOR PRICING AND AVAILABILITY

01227165 F 89 TPI 5.0L-V8 Engine Management $75

01227165 8 89 TPI 5.7L-V8 Engine Management $75

01227730 T 90 MPI 3.1L-V6 Engine Management $75

01228746 E 90 TBI 5.0L-V8 Engine Management $30

01227730 F 90 TPI 5.0L-V8 Engine Management $75

01227730 8 90 TPI 5.7L-V8 Engine Management $75

01227730 T 91 MPI 3.1L-V6 Engine Management $75

01228746 E 91 TBI 5.0L-V8 Engine Management $30

01227730 F 91 TPI 5.0L-V8 Engine Management $75

01227730 8 91 TPI 5.7L-V8 Engine Management $75

01227730 T 92 MPI 3.1L-V6 Engine Management $75

01228746 E 92 TBI 5.0L-V8 Engine Management $30

01227730 F 92 TPI 5.0L-V8 Engine Management $75

01227730 8 92 TPI 5.7L-V8 Engine Management $75

16172693   93 SFI 3.4L-V6 Engine Management $50

    93 SFI 5.7L-V8 Engine Management N/A

16184737
16203281
  94 SFI 3.4L-V6 Engine Management $50

16188051   94 SFI 5.7L-V8 Engine & Powertrain Management N/A

16184737
16203281
  95 SFI 3.4L-V6 Engine Management $50

    95 SFI 3.8L-V6 Engine and Powertrain Management $75

16188051   95 SFI 5.7L-V8 Engine & Powertrain Management N/A

16207326   96 SFI 3.8L-V6 Engine and Powertrain Management $50

16214399   96 SFI 5.7L-V8 Engine & Powertrain Management N/A

16227797   97 SFI 3.8L-V6 Engine and Powertrain Management $50

16242921   97 SFI 5.7L-V8 Engine & Powertrain Management N/A

16236757   98 SFI 3.8L-V6 Engine and Powertrain Management $50

    98 SFI 5.7L-V8 Engine & Powertrain Management N/A

    99 SFI 3.8L-V6 Engine and Powertrain Management $50

    99 SFI 5.7L-V8 Engine & Powertrain Management N/A

    00 SFI 3.8L-V6 Engine and Powertrain Management $50

16220610   00 SFI 5.7L-V8 Engine & Powertrain Management N/A

    01 SFI 3.8L-V6 Engine and Powertrain Management $50

    01 SFI 5.7L-V8 Engine & Powertrain Management N/A

    02 SFI 3.8L-V6 Engine and Powertrain Management $50

    02 SFI 5.7L-V8 Engine & Powertrain Management N/A

 

Note - Compatibility is listed for F-body cars only.  Some computers will work with other vehicles.

Home | Item Warranties | Shipping Policy | Payment Policy | Return Policy | About Us | F-Body Information

parts@tacreationsusa.com

All text and photos property of Trans Am Creations USA, Inc.  Use without written authorization is prohibited.  Photos are used for reference purposes only, condition and availability of parts vary.  Prices subject to change without notice.

(C) 2007, Trans Am Creations USA, Inc

Website design by The Grither